Deals
Object | Company | Status | Amount | ||
---|---|---|---|---|---|
Jan.24 | Product Design : Payment | Pending | 7.800 $USD | ||
Jan.24 | App Redesign : Onboarding | Canceled | 12.800 $USD | ||
Dec.23 | Pitch Deck B2B | Ongoing | 14.000 $USD | ||
Oct.23 | Mobile App, UX Audit | Wainting for confirmation | 2.000 $USD | ||
Oct.23 | Splash Screen Illustrator | Completed | 5.500 $USD | ||
Oct.23 | Features Add | Pending | 14.500 $USD | ||
Sept.23 | Brand Guidelines | Completed | 21.500 $USD | ||
Sept.23 | New messages UX | Ongoing | 1.900 $USD | ||
Sept23 | Landing page | Pending | 2.300 $USD | ||
Sept23 | Landing page | Pending | 2.300 $USD |
0 of 11 row(s) selected.